SWBS BUSINESS SOLUTIONS, LLC
13750 San Pedro, Suite 150, San Antonio, TX 78232
Phone: (210) 399-0191 Fax: (210) 200-6088
Email: info@swbusiness-solutions.com
Website: www.swbusiness-solutions.com
Cost Comparisons
Tangible Cost Savings
Professional Staff to handle the Complete Administrative/Bookkeeping and Financial Management of your company
| Typical Set up if done directly by client for the below volume of sales for sales: | ||||||
|---|---|---|---|---|---|---|
| Yearly Sales $1,000,000-$3,000,000 | Yearly Sales $3,000,001-$5,500,000 | |||||
| Typical Set up if done in house | # of Pers Required | Year | Month | # of Pers Required | Year | Month |
| CFO/Comptroller Cost | 1 | $110,000 | $9,166 | 1 | $150,000 | $12,500 |
| Bookkeeper | 1 | $50,000 | $4,166 | 1 | $65,000 | $5,416 |
| Bookkeeper Assistant | 0 | 0 | 0 | 1 | $30,000 | $2,500 |
| Accounts Receivable Clerk | 1 | $30,000 | $2,500 | 1 | $40,000 | $3,333 |
| Accounts Payable Clerk | 1 | $30,000 | $2,500 | 1 | $40,000 | $3,333 |
| Average Tangible Total Cost | $220,000 | $18,333 | $325,000 | 27,083 | ||
NOTE: Plus cost of external CPA
| Southwest Business Solutions Savings | |||||
|---|---|---|---|---|---|
| YEARLY VOLUME OF SALES | SWBS COST | CLIENT DIRECT | SAVINGS | SAVINGS/MONTH | % Saved |
| $1,000,000 | $50,000 | $220,000 | $170,000 | $14,166 | 77.27% |
| $1,500,000 | $75,000 | $220,000 | $145,000 | $12,083 | 65.91% |
| $2,000,000 | $100,000 | $220,000 | $120,000 | $10,000 | 54.55% |
| $2,500,000 | $125,000 | $220,000 | $95,000 | $7,916 | 43.18% |
| $3,000,000 | $150,000 | $220,000 | $70,000 | $5,833 | 31.82% |
| $3,500,000 | $175,000 | $325,000 | $150,000 | $12,500 | 46.15% |
| $4,000,000 | $200,000 | $325,000 | $125,000 | $10,416 | 38.46% |
| $4,500,000 | $225,000 | $325,000 | $100,000 | $8,333 | 30.77% |
| $5,000,000 | $250,000 | $325,000 | $75,000 | $6,250 | 23.08% |
| $5,500,000 | $275,000 | $325,000 | $50,000 | $4,166 | 15.38% |
Intangible Cost Savings
Approximately 70% of small and medium size growing businesses go bankrupt because of poor cash flow management and for lack or administrative controls. The cornerstone of cash flow management is how you set and manage your credit criteria and to whom you extend credit; no matter the size of the business, the collections effort and the management of your payables-when to pay your vendors-needs to be professionally controlled and managed.
- Client does not have to worry about anything related to paying bills, collections, payroll control, or generation of accurate information, thus saving thousands of dollars per month on time spent coordinating inside and outside services.
- Client will have the opportunity to grow in sales, knowing what total administrative costs will be, without having high fixed costs associated with a growth of that magnitude; plus the complete focus on what the client does best: operations, marketing, and sales.
- Expert advice and interpretation in the areas of Strategic Planning, Financial Planning Systems and interpretation of results. Peace of mind knowing that you have a right arm watching over all of your financial and administrative affairs, so that you can concentrate in growing the company and taking advantage of business opportunities. This part alone, is worth hundreds of thousands of dollars in potential revenues and profits
- No employment liabilities managing the financial and administrative area of your business.
- Controlled Account Benefits are that it creates cash management discipline because the principals of the company do not have direct access to the funds.

